Last year Goulburn Workers dispersed more than $350,000 to 147 organisations. This included funding for community events, schools, sporting clubs and community support services.
Goulburn Workers Club
2024 Category 1 ClubGRANTS Recipients
ORGANISATION | PROJECT | FUNDING |
Lions Club of Goulburn City Inc | 2023 Car Raffle | 2,000 |
Rotary for Cancer Council | NSW Shitbox Rally | 2,000 |
Lions Club of Goulburn City Inc | 2024 Car Raffle | 2,000 |
Cystic Fibrosis Goulburn & District | 65 Roses Charity Dinner 2024 – wine and tea/coffee | 692.72 |
Make a Wish Foundation | Trivia Night Fundraiser | 1,500 |
LGA Cystic Fibrosis Goulburn & District | 65 Roses Charity Dinner 2024 | 2,000 |
LGA Goulburn Parkinson’s Support Group | Goulburn Parkinson’s Specialist Nurse Fund | 20,000 |
LGA Fair Fight Foundation LTD | The Supertee Project | 1,500 |
LGA The Legacy Club of Goulburn Inc | Goulburn Legacy Annual Appeal | 2,500 |
LGA Endeavour Industries Goulburn | Easy Come – Easy Go | 6,250 |
LGA Cancer Patients Foundation | Look Good Feel Better | 2,500 |
LGA The Business Concierge | Survivor Life Skills | 2,500 |
LGA Revive Emergency Food Relief | Revive voucher re-stock | 7,500 |
LGA U3A Goulburn Mulwaree Inc | Seniors Week Lunch & Concert | 8,250 |
LGA CareSouth | CareSouth Health Hub | 4,176 |
Total 2024 Category 1 ClubGRANTS $65,368.72 |
In 2024 Goulburn Workers Club was proud to support the Goulburn community with
Category 1 and Category 2
ClubGRANT donations and sponsorships totalling
388926